- Property Info
- WalkScore
- Mortgage Info
- Share
Three Years New Custom Windfields Res. Designer Palette. Uber Luxe Finishes. Superior Craftsmanship. Timeless Stone Facade. Dramatic Street Presence. Soaring Ceilings. Graciously Proportioned Principal Rms. Exceptional Layout With Main Floor Mudroom, Library And Wine Cellar. Extensive Stone And Milwrk T/O. Gourmet Kitchen With Island, Hi End Appl. Priv. Master W/9Pc Ens. & W/I. L/L W/ W/Up, Wet Bar, Nanny's Quarters, Rec Rm And Home Theatre. **** Extras **** Lush Greenery And Gardens. Bi Spkrs. Alarm+Cams, Cac, Gb+E, Designer Elfs, All Window Covs, Sound Sys. Upper Laundry. Appliances: Subzero F/F, 2 Wolf Ovens, Wolf 6 Burner Ct, Asko Dw. Lg W+D, Smrt Hm Syst, Ht'd Dr & Basement.
Lush Greenery And Gardens. Bi Spkrs. Alarm+Cams, Cac, Gb+E, Designer Elfs, All Window Covs, Sound Sys. Upper Laundry. Appliances: Subzero F/F, 2 Wolf Ovens, Wolf 6 Burner Ct, Asko Dw. Lg W+D, Smrt Hm Syst, Ht'd Dr & Basement.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $21,517 |
Maintenance | N/A |
Days On Our Website | 73 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 65.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.53m x 17.39m | Bay Window, Fireplace, Hardwood Floor |
Main | Dining | 12.50m x 13.02m | Swing Doors, Hardwood Floor, Crown Moulding |
Main | Kitchen | 13.12m x 15.09m | Centre Island, Swing Doors, Crown Moulding |
Main | Breakfast | 13.12m x 15.09m | Picture Window, O/Looks Backyard, Combined W/Kitchen |
Main | Family | 15.94m x 10.50m | Fireplace, W/O To Deck, Hardwood Floor |
2nd | Library | 8.10m x 12.43m | Hardwood Floor, B/I Bookcase, Panelled |
2nd | Prim Bdrm | 12.50m x 18.77m | 7 Pc Ensuite, W/I Closet, Balcony |
2nd | 2nd Br | 13.98m x 12.04m | 4 Pc Ensuite, Hardwood Floor, Double Closet |
2nd | 3rd Br | 12.04m x 11.81m | W/I Closet, 4 Pc Ensuite, Vaulted Ceiling |
2nd | 4th Br | 10.43m x 11.88m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
Bsmt | 5th Br | 15.85m x 12.04m | 4 Pc Ensuite, Vaulted Ceiling, Double Closet |
Bsmt | Rec | 33.10m x 12.30m | Wet Bar, Walk-Up, Fireplace |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
N/A | 4 x 4 piece |
N/A | 1 x 9 piece |
Listing Office: RE/MAX REALTRON BARRY COHEN HOMES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
