- Property Info
- WalkScore
- Mortgage Info
- Share
Bayview Village In High Demand Alamosa Neighbourhood Situated On A Premium Pie Shaped Lot That Widens To 88Ft At Back, Backyard Oasis W/ Fabulous Indoor Pool, Large Cabana, Fabulous Spacious + Updated Backsplit, Custom Kitchen, Granite Countertop, S/S Appl's, Open Concept Living Rm, Formal Dining Rm, Amazing Family Rm, Gardens, Woodwork, Fireplace, Steinway Grand Piano(Negotiable), W/O To Backyard, Terrace, Fabulous Curb Appeal, Simply Must Be Seen! **** Extras **** Heated Flr In Bath/Kitchen, Pot Lights, Appls, Blnds, Cac, Gb&E, Hwt(R), Fabulous Indr Pool(30X15), Year Round Enjoyment, Huge Gazebo, Steps To Trails, Park + All Amenities, (Bayview Village), Wonderful School District, Amazing Location
Heated Flr In Bath/Kitchen, Pot Lights, Appls, Blnds, Cac, Gb&E, Hwt(R), Fabulous Indr Pool(30X15), Year Round Enjoyment, Huge Gazebo, Steps To Trails, Park + All Amenities, (Bayview Village), Wonderful School District, Amazing Location
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $8,171 |
Maintenance | N/A |
Days On Our Website | 115 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.82 x 143.63 |
Pool | Indoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.65m x 13.71m | Bay Window, Open Concept, Pot Lights |
Main | Dining | 13.06m x 11.75m | Formal Rm, Hardwood Floor, Crown Moulding |
Main | Kitchen | 14.7m x 11.75m | Granite Counter, Stainless Steel Appl, Centre Island |
Upper | Office | 16.5m x 10.1m | Pot Lights, Open Concept, Hardwood Floor |
Upper | Prim Bdrm | 16.01m x 11.42m | W/W Closet, Ensuite Bath, W/O To Terrace |
Upper | Br | 12.89m x 9.94m | Hardwood Floor, Closet |
Upper | 3rd Br | 12.73m x 12.24m | B/I Closet, Large Window |
Upper | Br | 14.04m x 9.45m | Ceiling Fan, Double Closet |
Upper | Br | 17.65m x 9.12m | B/I Shelves, Closet |
Lower | Family | 22.74m x 10.76m | Open Concept, Fireplace, Wainscoting |
Bsmt | Rec | 16.34m x 16.17m | Open Concept, Pot Lights |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
