- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Detached Two Storey Property! High Demand Community In Richmond Hill. Fully Upgraded. This Newly Renovated Charming 5Br + 2Br, With 9Ft Ceiling On Main Floor, An Open Concept Layout, New Hardwood Flrs, Main/Second/Outside Led Potlights, Crown Moulding,2 Balconies, Gas Fireplace, Upgraded Kitchen New Ceramic Tiles, Granite Counter Top, Upgraded Washrooms With Quartztop/Vanity, Roof 2017,Two Br Bsmt Apartment
All Electric Light Fixtures, 2 Stoves, 2 Fridges, Dishwasher, Washer, Dryer, 2 Garage Door Opener, Central Vac.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 62 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.93m x 3.95m | Combined W/Dining, Hardwood Floor |
Main | Dining | 6.93m x 3.45m | Renovated, Hardwood Floor |
Main | Family | 5.11m x 4.18m | Gas Fireplace, Hardwood Floor |
Main | Breakfast | 3.50m x 3.20m | Renovated, Hardwood Floor |
Main | Kitchen | 3.99m x 3.20m | Updated, Tile Floor |
Main | Office | 3.27m x 2.75m | Renovated, Hardwood Floor |
2nd | Master | 5.55m x 4.23m | W/O To Balcony, Hardwood Floor |
2nd | 2nd Br | 4.59m x 4.11m | Renovated, Hardwood Floor |
2nd | 3rd Br | 4.27m x 3.63m | Renovated, Hardwood Floor |
2nd | 4th Br | 3.95m x 3.54m | Renovated, Hardwood Floor |
2nd | 5th Br | 3.32m x 2.75m | Renovated, Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REALTRON ELI BAKHTIARI TEAM REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
