- Property Info
- WalkScore
- Mortgage Info
- Share
Get Ready To Live In Luxury In This European-Inspired Custom Built Toronto Home. With Over 3000 Sqft Of Planned Living Space, Large Principle Rooms, Spa-Like Washrooms, Skylights, Premium Finishes, Modern Kitchen With Top Of The Line Appliances, Interlock Walkway, Double Car Garage, Covered Backyard Deck, And So Much More, No Details Will Be Overlooked. Don't Delay. Prices Will Increase Once Construction Is Complete! **** Extras **** Hardwood And Natural Stone Flooring Throughout. Granite Counters, Bosh Stainless Steel Kitchen Appliances (Fridge, Stove, Dishwasher), Washer & Dryer, Linear Glass Fireplace, All Elf. Take Advantage Of This Pre-Construction Price!
Hardwood And Natural Stone Flooring Throughout. Granite Counters, Bosh Stainless Steel Kitchen Appliances (Fridge, Stove, Dishwasher), Washer & Dryer, Linear Glass Fireplace, All Elf. Take Advantage Of This Pre-Construction Price!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 350 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 135.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 17.06m x 16.08m | Hardwood Floor, Stone Counter, Stainless Steel Appl |
Main | Dining | 13.12m x 16.08m | Hardwood Floor, Coffered Ceiling, W/O To Deck |
Main | Living | 22.97m x 15.09m | Hardwood Floor, Combined W/Family, Coffered Ceiling |
Main | Family | 22.97m x 15.09m | Hardwood Floor, Combined W/Living, Gas Fireplace |
2nd | Prim Bdrm | 20.01m x 15.09m | Hardwood Floor, Skylight, His/Hers Closets |
2nd | 2nd Br | 17.06m x 14.11m | Hardwood Floor, B/I Closet, 4 Pc Bath |
2nd | 3rd Br | 13.12m x 12.14m | Hardwood Floor, B/I Closet, Semi Ensuite |
2nd | 4th Br | 13.12m x 12.14m | Hardwood Floor, B/I Closet, Semi Ensuite |
2nd | Laundry | 5.91m x 8.86m | Stone Floor, Separate Rm, Laundry Sink |
Main | Study | 11.15m x 7.87m | Hardwood Floor, Picture Window, O/Looks Frontyard |
Bsmt | Other | 35.1m x 29.86m | Vinyl Floor, 3 Pc Bath, Finished |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
